API
ISO | Name Eng | Prefix | Flag |
---|---|---|---|
gb | United Kingdom | 44 | |
mx | Mexico | 52 | |
uz | Uzbekistan | 998 | |
kg | Kyrgyzstan | 996 | |
il | Israel | 972 | |
hr | Croatia | 385 | |
dk | Denmark | 45 | |
pk | Pakistan | 92 | |
nl | Netherlands | 31 | |
zw | Zimbabwe | 263 | |
ie | Ireland | 353 | |
ao | Angola | 244 | |
ph | Philippines | 63 | |
az | Azerbaijan | 994 | |
tz | Tanzania | 255 | |
mz | Mozambique | 258 | |
gt | Guatemala | 502 | |
my | Malaysia | 60 | |
bd | Bangladesh | 880 | |
eg | Egypt | 20 | |
mw | Malawi | 265 | |
si | Slovenia | 386 | |
xk | Kosovo | 383 | |
tl | East Timor | 670 | |
iq | Iraq | 964 | |
lk | Sri Lanka | 94 | |
om | Oman | 968 | |
pe | Peru | 51 | |
au | Australia | 61 | |
ps | Palestine | 970 |
Receive SMS